8-12 CONSUMPTION OF MAJOR CONSUMER GOODS, DURABLE
CONSUMER GOODS OWNED AND ORIGINAL VALUE OF PRODUCTIVE
FIXED ASSETS IN RURAL HOUSEHOLDS
Item 1995 1997 1998 1999
Per Capita Consumption of Major Consumer Goods
Grain (Unprocessed) (kg) 242.41 244.88 244.42 236.72
Fresh Vegetables 140.12 129.91 136.04 133.27
Edible Oil 5.25 5.99 6.06 5.99
Pork, Beef and Mutton 20.41 22.29 22.62 25.04
Poultry 1.24 1.88 1.98 2.15
Eggs and Related Products 2.59 2.65 2.65 2.74
Fish and Shrimp 0.70 1.02 1.18 1.37
Sugar 1.48 1.35 1.36 1.43
Liquor 5.39 5.88 5.70 5.85
Cotton Cloth 0.33 0.25 0.21 0.17
Chemical Fiber Cloth (m) 1.32 1.26 1.20 1.13
Woolen Fabric 0.03 0.03 0.02 0.02
Knitting Wool and Knitwear (kg) 0.09 0.07 0.07 0.07
Rubber Shoes, Gymshoes and Leather Shoes (pair) 0.82 0.89 0.84 0.82
Number of Durable Consumer Goods Owned Per 100 Households (year-end)
Bicycle 60.44 72.88 69.63 68.95
Sewing Machine 23.69 22.73 23.43 22.93
Clock 23.13 39.18 45.73 48.78
Wristwatch 188.47 174.70 176.15 174.43
Electric Fan 80.65 100.20 106.70 111.98
Washing Machine 6.67 13.93 17.69 15.65
Refrigerator 0.98 2.55 2.70 3.43
Motorcycle 1.71 5.15 5.95 7.15
Radio Set 14.09 14.75 13.88 13.88
Black and White TV Set 67.67 72.98 73.13 70.60
Color TV Set 5.95 14.55 20.08 25.90
Radio-cassette Recorder 20.96 27.05 27.00 26.23
Camera Radio Set 0.47 0.78 0.80 1.08
Original Value of Productive Fixed Assets Per Household
Total (yuan) 1 963.27 3 289.21 3 325.13 3 434.47
Draught and Commodity Animals 527.15 741.24 696.07 644.80
Large and Medium Wood and Iron Farm Tools 137.90 168.03 180.97 183.66
Machinery of Farming, Forestry, Animal Husbandry and Fishery 67.82 163.45 150.35 183.61
Industrial Machinery 39.42 39.20 60.07 60.50
Transport Machinery 167.90 264.42 319.62 334.36
Buildings for Productive Purpose 854.96 1 616.34 1 638.46 1 691.59
Others 168.12 296.52 279.60 335.96